AGRICULTURE &
FORESTRY
In the agriculture and forestry sector, we provide equipment and support solutions to plantation owners and contractors that range from land clearing, brush and tree removal, mulching, site and camp preparation, access road construction and maintenance, certain harvesting applications, and general maintenance to the fruit, sugar, rubber, cassava, rice, and oil palm industries, among others.
From fleet selection based upon conditions, to specialty attachments to improve productivity, life cycle costing, parts supply, warehouse management, maintenance planning, and dedicated site support, we can tailor the offering to meet the requirements of these markets.

Model | Engine Power Hp | Speed | Fuel Tank capacity |
---|---|---|---|
MF 35 | 36.5 Hp | 23.5 kph | 35 Ltr |
MF 200 | 47 - 82 Hp | 32.8 kph | 47 - 70 Ltr |
MF 300 | 50 - 85Hp | 30 kph | 70 - 108 Ltr |
MF 2640 | 50 - 75 Hp | 29.3 kph | 70 Ltr |
MF 4708 | 85 Hp | 30 kph | 82 Ltr |
MF 5700 | 92 - 102 Hp | 30 kph | 108 Ltr |
MF 6700 | 120 - 130 HP | 40 kph | 170 Ltr |
MF 7600 | 140 - 255 HP | 50 kph | 160 Ltr |
Model | Engine Power Hp | Speed | Fuel tank capacity |
---|---|---|---|
MT845E | 494 Hp | 39.6 kph | 1,250 Ltr |
MT855E | 536 Hp | 39.6 kph | 1,250 Ltr |
MT865E | 591 Hp | 39.6 kph | 1,250 Ltr |
MT875E | 646 Hp | 39.6 kph | 1,250 Ltr |
MT955E | 500 Hp | 39.4 kph | 1,514 Ltr |
MT965E | 550 Hp | 39.4 kph | 1,514 Ltr |
MT975E | 600 Hp | 39.4 kph | 1,514 Ltr |
* Challenger products available in Kenya, Tanzania, Uganda and Nigeria. For all other territories, please contact your local Panafrican office for further information.
With operating weights from 9 to 106.8 tonnes, Komatsu dozers combine a comfortable operator environment with the latest bulldozer technology, giving excellent performance over the whole working cycle. The unique undercarriage design makes Komatsu dozers the most efficient in their class.
Komatsu’s crawler excavator and shovel range offers class-leading power output, stability, lifting capacity and operator comfort. Our mining shovels and excavators are designed to optimize operating costs, and their robust structural design is developed from field experience and finite element analysis that provides dependability.
With their powerful engines, exceptional strength and state-of-the art design, Komatsu dump trucks transport heavy loads quickly, easily and cost effectively. All the components are designed to handle gruelling daily stresses for maximum reliability
With bucket capacity from 1.4 to 25m3 as standard, Komatsu wheel loaders have proven themselves worldwide as multipurpose loaders in earth-moving operations, as prime movers in quarries and as superior mining machines. Operators appreciate their superior comfort, productivity and long service life.
Model Range | Flywheel Horsepower kW(hp) | Operating Weight(kg) | Bucket Capacity (m3) | Dumping Clearance (mm) | Breakout Force (kgf) |
---|---|---|---|---|---|
WA250-5 | 101(135) | 10,620 | 1.9-2.7 | 2,780 | 12,340 |
WA320-5 | 124(166) | 13,520 | 2.3-3.2 | 2,850 | 13,180 |
WA380-5 | 140(188) | 16,230 | 2.7-4.0 | 2,885 | 15,080 |
WA430-5 | 162(217) | 18,350 | 3.1-4.6 | 3,125 | 18,400 |
WA470-5 | 195(261) | 21,600 | 3.6-5.2 | 3,120 | 19,600 |
Komatsu graders feature the best cab visibility of any grader on the market, increased engine power, and all components are designed and manufactured by Komatsu, to ensure strong, durable and lasting performance.
Model Range | Flywheel Horsepower kW(hp) | Operating Weight(kg) | Min. Turning Radius (mm) | Mold Board Length (mm) | Wheel Base (mm) |
---|---|---|---|---|---|
GD663A-2 | 134(180) | 13,350 | 7,100 | 3,710-4,320 | 6,000 |
Model Range | Operating Weight(kg) | Feed Force (kN) | Feed Speed Length (m/s) | Operating Pressure (bar) | Cutting Dimension (mm) |
---|---|---|---|---|---|
370.E | 1,600 | 21-30.8 | 0-5 | 250 | 700 |
370.2 | 1,470 | 28.2-30.7 | 0-5 | 280 | 700 |
378 | 2,060 | 28 | 0-4.5 | 250-320 | 700 |
378E | 1,850 | 35 | 0.6-6.06 | 250-320 | 600 |
Model Range | Operating Weight(kg) | Tractive Effort (kgf) | Travel Speed (km/h) | Swing Torque (std) | Max Reach (mm) |
---|---|---|---|---|---|
XT430-2 | 27,685 | 28,010 | 0-4.8 | 63.9 | 6,530 |
XT430L-2 | 27,625 | 28,010 | 0-4.8 | 63.9 | 6,530 |
XT445L-2 | 30,415 | 33,710 | 0-5.3 | 63.9 | 6,530 |
XT450L-2 | 31,545 | 33,710 | 0-5.3 | 63.9 | 6,530 |
Model Range | Operating Weight (kg) | Max Pulling Power (kN) | Travel Speed (km/h) | Max Torque (kW/rpm) | Max Reach (mm) |
---|---|---|---|---|---|
865 | 17,100 | 193 | 0-23 | 158@1900 | 8 |
895 | 20,700 | 255 | 0-23 | 193@1700 | 7.5-8.5 |
Model Range | Operating Weight(kg) | Base Machine | Max. Line Pull (kg) | Drum Width (mm) | Full Drum (mm) |
---|---|---|---|---|---|
Swing | 23,500 | PC200 | 12,000 | 340 | 770 |
Long | 37,300 | PC300 | 20,000 | 550 | 107 |
Model Range | Operating Weight (kg) | Gross Power (kW@rpm) | Travel speed (km/h) | Pulling Power (kN) | Crane Boom Drum Model |
---|---|---|---|---|---|
911.5 | 16,100 | 170@1700 | 0-25 | 162 | CRH18/18DT |
941.5 | 23,500 | 210@1600 | 0-25 | 190 | CRH24.10/24.8 |
Model Range | Operating Weight(kg) | Gross Power (kW@rpm) | Max. Working Reach (mm) | Max. Working Height (mm) | Log Grapple |
---|---|---|---|---|---|
PC300LC Base Machine |
39,650 | 180@1900 | 15,180 | 12,460 | Rotary Loading |